+86-028-85255257
产品特点:
● 数据速率高达155Mbps
● 最长距离达160公里
● 3.3V独立电源,LVTTL逻辑接口
● 热插拔SFP管脚界说,双LC连接器
● Class1 FDA和IEC60825-1激光宁静兼容
● 事情箱温度标准:
商业级:0℃~+70℃
工业级:-40℃~+85℃
汽车级:-40℃~125℃
军工级:-55℃~+150℃
航天级:-55℃~+150℃
● 切合SFP MSA规范
● 切合设定SFF- 8472
应用场景:
● 快速以太网
● SDH STM-1, S-1.1,L-1.1, L-1.2…
● SONET OC-3 IR1、LR1 LR2……
● 其他光学链接
● 光纤通道
● 交换机间互联
● 背板通信
● 路由器/效劳器接口
● 其他光传输系统
订货信息:
Package | Part Number | Product Description | package | Wavelength | Data rate | Distance | With DDM | Operating case temperature |
SFP | FT-AK-1303-02 | SFP-MM1310-155M-2KM-NO DDM-商业级 | SFP | 1310nm | 155M | 2KM | NO | 0℃~+70℃ |
SFP | FT-AK-1303-02D | SFP-MM1310-155M-2KM-DDM-商业级 | SFP | 1310nm | 155M | 2KM | YES | 0℃~+70℃ |
SFP | FT-AK-1303-02I | SFP-MM1310-155M-2KM-NO DDM-工业级 | SFP | 1310nm | 155M | 2KM | NO | -40℃~+85℃ |
SFP | FT-AK-1303-02DI | SFP-MM1310-155M-2KM-DDM-工业级 | SFP | 1310nm | 155M | 2KM | YES | -40℃~+85℃ |
SFP | FT-AK-1303-20 | SFP-SM1310-155M-20KM-NO DDM-商业级 | SFP | 1310nm | 155M | 20KM | NO | 0℃~+70℃ |
SFP | FT-AK-1303-20D | SFP-SM1310-155M-20KM-DDM-商业级 | SFP | 1310nm | 155M | 20KM | YES | 0℃~+70℃ |
SFP | FT-AK-1303-20I | SFP-SM1310-155M-20KM-NO DDM-工业级 | SFP | 1310nm | 155M | 20KM | NO | -40℃~+85℃ |
SFP | FT-AK-1303-20DI | SFP-SM1310-155M-20KM-DDM-工业级 | SFP | 1310nm | 155M | 20KM | YES | -40℃~+85℃ |
SFP | FT-AK-1303-40 | SFP-SM1310-155M-40KM-NO DDM-商业级 | SFP | 1310nm | 155M | 40KM | NO | 0℃~+70℃ |
SFP | FT-AK-1303-40D | SFP-SM1310-155M-40KM-DDM-商业级 | SFP | 1310nm | 155M | 40KM | YES | 0℃~+70℃ |
SFP | FT-AK-1303-40I | SFP-SM1310-155M-40KM-NO DDM-工业级 | SFP | 1310nm | 155M | 40KM | NO | -40℃~+85℃ |
SFP | FT-AK-1303-40DI | SFP-SM1310-155M-40KM-DDM-工业级 | SFP | 1310nm | 155M | 40KM | YES | -40℃~+85℃ |
SFP | FT-AK-1503-80 | SFP-SM1550-155M-80KM-NO DDM-商业级 | SFP | 1550nm | 155M | 80KM | NO | 0℃~+70℃ |
SFP | FT-AK-1503-80D | SFP-SM1550-155M-80KM-DDM-商业级 | SFP | 1550nm | 155M | 80KM | YES | 0℃~+70℃ |
SFP | FT-AK-1503-80I | SFP-SM1550-155M-80KM-NO DDM-工业级 | SFP | 1550nm | 155M | 80KM | NO | -40℃~+85℃ |
SFP | FT-AK-1503-80DI | SFP-SM1550-155M-80KM-DDM-工业级 | SFP | 1550nm | 155M | 80KM | YES | -40℃~+85℃ |
SFP | FT-AK-1503-H2 | SFP-SM1550-155M-120KM-NO DDM-商业级 | SFP | 1550nm | 155M | 120KM | NO | 0℃~+70℃ |
SFP | FT-AK-1503-H2D | SFP-SM1550-155M-120KM-DDM-商业级 | SFP | 1550nm | 155M | 120KM | YES | 0℃~+70℃ |
SFP | FT-AK-1503-H2I | SFP-SM1550-155M-120KM-NO DDM-工业级 | SFP | 1550nm | 155M | 120KM | NO | -40℃~+85℃ |
SFP | FT-AK-1503-H2DI | SFP-SM1550-155M-120KM-DDM-工业级 | SFP | 1550nm | 155M | 120KM | YES | -40℃~+85℃ |
SFP | FT-AK-1503-H6 | SFP-SM1550-155M-160KM-NO DDM-商业级 | SFP | 1550nm | 155M | 160KM | NO | 0℃~+70℃ |
SFP | FT-AK-1503-H6D | SFP-SM1550-155M-160KM-DDM-商业级 | SFP | 1550nm | 155M | 160KM | YES | 0℃~+70℃ |
SFP | FT-AK-1503-H6I | SFP-SM1550-155M-160KM-NO DDM-工业级 | SFP | 1550nm | 155M | 160KM | NO | -40℃~+85℃ |
SFP | FT-AK-1503-H6DI | SFP-SM1550-155M-160KM-DDM-工业级 | SFP | 1550nm | 155M | 160KM | YES | -40℃~+85℃ |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.